MVA (Machine Vision Applications) has been held since 1988.
| Year | Location | Dates | Website | |
|---|---|---|---|---|
| 2025 | 19th | Kyoto, Japan | July 26–28, 2025 | Website |
| 2023 | 18th | Hamamatsu, Japan | July 23–25, 2023 | Website |
| 2021 | 17th | Nagoya, Japan (Online) | July 25–27, 2021 | Website |
| 2019 | 16th | Tokyo, Japan | May 27–31, 2019 | Website |
| 2017 | 15th | Nagoya, Japan | May 8–12, 2017 | Website |
| 2015 | 14th | Tokyo, Japan | May 18–22, 2015 | Website |
| 2013 | 13th | Kyoto, Japan | May 20–23, 2013 | — |
| 2011 | 12th | Nara, Japan | June 13–15, 2011 | — |
| 2009 | 11th | Yokohama, Japan | May 20–22, 2009 | — |
| 2007 | 10th | Tokyo, Japan | May 16–18, 2007 | — |
| 2005 | 9th | Tsukuba, Japan | May 16–19, 2005 | — |
| 2002 | 8th | Nara, Japan | December 11–13, 2002 | — |
| 2000 | 7th | Tokyo, Japan | November 28–30, 2000 | — |
| 1998 | 6th | Makuhari, Japan | November 17–19, 1998 | — |
| 1996 | 5th | Osaka, Japan | February 12–14, 1996 | — |
| 1994 | 4th | Kawasaki, Japan | December 13–15, 1994 | — |
| 1992 | 3rd | Osaka, Japan | December 9–11, 1992 | — |
| 1990 | 2nd | Kobe, Japan | April 11–13, 1990 | — |
| 1988 | 1st | Tokyo, Japan | December 5–7, 1988 | — |
Details for older conferences may be incomplete. Corrections welcome via mva2027-sec@mva-org.jp.